Mahoning Creek 2 W Punxsutawney

Latest Observation: Tuesday November 28th, 2023 07:45 AM EST
River Status: Not Defined

  Height Flow
Currently 1.94 ft 0.202 kcfs
Record 18.38 ft 20.400

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 11/28/2023 07:45 AM 1.94 0.20
Tuesday 11/28/2023 07:30 AM 1.94 0.20
Tuesday 11/28/2023 07:15 AM 1.94 0.20
Tuesday 11/28/2023 07:00 AM 1.94 0.20
Tuesday 11/28/2023 06:45 AM 1.94 0.20
Tuesday 11/28/2023 06:30 AM 1.94 0.20
Tuesday 11/28/2023 06:15 AM 1.95 0.21
Tuesday 11/28/2023 06:00 AM 1.94 0.20
Tuesday 11/28/2023 05:45 AM 1.94 0.20
Tuesday 11/28/2023 05:30 AM 1.94 0.20
Tuesday 11/28/2023 05:15 AM 1.95 0.21
Tuesday 11/28/2023 05:00 AM 1.95 0.21
Tuesday 11/28/2023 04:45 AM 1.95 0.21
Tuesday 11/28/2023 04:30 AM 1.95 0.21
Tuesday 11/28/2023 04:15 AM 1.96 0.21
Tuesday 11/28/2023 04:00 AM 1.95 0.21
Tuesday 11/28/2023 03:45 AM 1.96 0.21
Tuesday 11/28/2023 03:30 AM 1.95 0.21
Tuesday 11/28/2023 03:15 AM 1.96 0.21
Tuesday 11/28/2023 03:00 AM 1.96 0.21

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather