|
Temperature: ![]() 55.2°F |
Wind:
NE1 Bft Light air 3.0 mph |
Rain: today 0.09 in |
Humidity: ![]() 92% |
Pressure: ![]() Steady 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Temperature | ||
| Highest Temperature | 89.4 °F | 3:26 PM on 18 May |
| Lowest Temperature | -16.7 °F | 6:01 AM on 30 January |
| Highest Minimum Temperature | 70.3 °F | 10 June |
| Lowest Maximum Temperature | 12.7 °F | 24 January |
| Highest Apparent Temperature | 95.7 °F | 2:01 PM on 11 June |
| Lowest Apparent Temperature | -23.6 °F | 6:02 AM on 30 January |
| Lowest Wind Chill Temperature | -16.7 °F | 6:01 AM on 30 January |
| Highest Daily Temperature Range | 53.3 °F | 09 February |
| Lowest Daily Temperature Range | 4.5 °F | 04 January |
| Humidity | ||
| Highest Humidity | 100 % | 1:26 AM on 26 April |
| Lowest Humidity | 20 % | 3:06 PM on 29 March |
| Highest Dew Point | 77.2 °F | YearDewPointHT on 11 June |
| Lowest Dew Point | -21.3 °F | 6:02 AM on 30 January |
| Highest Heat Index | 98.0 °F | 2:01 PM on 11 June |
| Barometer and Wind | ||
| Lowest Barometer (sl) | 29.32 in | 1:49 PM on 16 March |
| Highest Barometer (sl) | 30.81 in | 10:51 AM on 24 January |
| Highest Wind Gust | 36.0 mph | 6:20 PM on 13 March |
| Highest Wind Speed 10-minute Average | 17.0 mph | 6:32 PM on 13 March |
| Highest Daily Wind Run | 231.1 miles | 07 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 10:30 AM on 25 January |
| Highest Hourly Rainfall | 1.20 in | 1:34 AM on 11 June |
| Highest Daily Rainfall | 1.62 in | 01 April |
| Highest Monthly Rainfall | 5.81 in | March |
| Longest Dry Period | 11 days | to 05 June |
| Longest Wet Period | 8 days | to 12 January |
Page updated 6/17/2026 03:50:01 AM powered by
Cumulus
v4.0.1 (4023)