|
Temperature: ![]() 56.1°F |
Wind:
East2 Bft Light breeze 7.0 mph |
Rain: today 0.13 in |
Humidity: ![]() 95% |
Pressure: ![]() Rising Slowly 30.21 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Temperature | ||
| Highest Temperature | 93.4 °F | 2:43 PM on 03 July |
| Lowest Temperature | -16.7 °F | 6:01 AM on 30 January |
| Highest Minimum Temperature | 70.3 °F | 10 June |
| Lowest Maximum Temperature | 12.7 °F | 24 January |
| Highest Apparent Temperature | 103.4 °F | 4:01 PM on 03 July |
| Lowest Apparent Temperature | -23.6 °F | 6:02 AM on 30 January |
| Lowest Wind Chill Temperature | -16.7 °F | 6:01 AM on 30 January |
| Highest Daily Temperature Range | 53.3 °F | 09 February |
| Lowest Daily Temperature Range | 4.5 °F | 04 January |
| Humidity | ||
| Highest Humidity | 100 % | 1:26 AM on 26 April |
| Lowest Humidity | 20 % | 3:06 PM on 29 March |
| Highest Dew Point | 79.8 °F | YearDewPointHT on 03 July |
| Lowest Dew Point | -21.3 °F | 6:02 AM on 30 January |
| Highest Heat Index | 108.6 °F | 12:26 PM on 03 July |
| Barometer and Wind | ||
| Lowest Barometer (sl) | 29.32 in | 1:49 PM on 16 March |
| Highest Barometer (sl) | 30.81 in | 10:51 AM on 24 January |
| Highest Wind Gust | 45.0 mph | 9:21 PM on 03 July |
| Highest Wind Speed 10-minute Average | 19.1 mph | 9:30 PM on 03 July |
| Highest Daily Wind Run | 231.1 miles | 07 February |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | 3:27 PM on 26 July |
| Highest Hourly Rainfall | 1.45 in | 5:49 PM on 05 July |
| Highest Daily Rainfall | 1.97 in | 02 August |
| Highest Monthly Rainfall | 8.25 in | July |
| Longest Dry Period | 11 days | to 05 June |
| Longest Wet Period | 8 days | to 12 January |
Page updated 9/22/2026 09:00:01 AM powered by
Cumulus
v4.0.1 (4023)