|
Temperature: ![]() 56.1°F |
Wind:
East2 Bft Light breeze 7.0 mph |
Rain: today 0.13 in |
Humidity: ![]() 95% |
Pressure: ![]() Rising Slowly 30.21 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Temperature | ||
| Highest Temperature | 91.7 °F | 4:57 PM on 02 September |
| Lowest Temperature | 44.9 °F | 6:22 AM on 15 September |
| Highest Apparent Temperature | 102.7 °F | 3:59 PM on 02 September |
| Lowest Apparent Temperature | 43.4 °F | 6:22 AM on 15 September |
| Lowest Wind Chill Temperature | 44.9 °F | 6:22 AM on 15 September |
| Highest Minimum | 68.9 °F | 17 September |
| Lowest Maximum | 64.1 °F | 21 September |
| Highest Daily Range | 35.0 °F | 15 September |
| Lowest Daily Range | 8.2 °F | 21 September |
| Humidity | ||
| Highest Humidity | 97 % | 7:49 AM on 13 September |
| Lowest Humidity | 42 % | 4:43 PM on 11 September |
| Highest Dew Point | 79.1 °F | 3:06 PM on 02 September |
| Lowest Dew Point | 43.3 °F | 6:22 AM on 15 September |
| Highest Heat Index | 106.7 °F | 4:23 PM on 02 September |
| Barometer and Wind | ||
| Lowest Barometer (sl) | 29.83 in | 4:53 PM on 13 September |
| Highest Barometer (sl) | 30.34 in | 9:14 AM on 16 September |
| Highest Wind Gust | 19.0 mph | 12:07 PM on 09 September |
| Highest Wind Speed 10-minute Average | 8.7 mph | 4:55 PM on 09 September |
| Highest Daily Wind Run | 65.1 miles | 21 September |
| Rainfall | ||
| Highest Rain Rate | 9.60 in/hr | 8:55 AM on 22 September |
| Highest Hourly Rainfall | 0.64 in | 6:14 PM on 12 September |
| Highest Daily Rainfall | 1.20 in | 12 September |
| Longest Dry Period | 5 days | to 08 September |
| Longest Wet Period | 5 days | to 21 September |
Page updated 9/22/2026 09:00:01 AM
powered by
Cumulus v4.0.1 (4023)