|
Temperature: ![]() 56.1°F |
Wind:
East2 Bft Light breeze 7.0 mph |
Rain: today 0.13 in |
Humidity: ![]() 95% |
Pressure: ![]() Rising Slowly 30.21 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Sep 22, 2025 | Sep 22, 2024 | Sep 22, 2023 | Sep 22, 2022 | Sep 22, 2021 |
|---|---|---|---|---|---|---|
| High | 56.7°F (03:51) | 83.4°F (16:06) | 80.5°F (16:09) | 70.0°F (14:50) | 71.3°F (02:22) | 74.6°F (14:29) |
| Low | 55.9°F (07:24) | 61.8°F (03:46) | 57.3°F (02:51) | 43.7°F (07:22) | 47.2°F (23:59) | 59.9°F (23:43) |
| Average | 56.3°F | 69.7°F | 67.9°F | 57.3°F | 60.2°F | 67.6°F |
| High Apparent | 57.3°F (05:01) | 86.6°F (16:30) | 85.5°F (15:19) | 67.8°F (14:50) | 76.6°F (02:16) | 79.6°F (14:20) |
| Low Apparent | 55.2°F (08:02) | 64.2°F (04:27) | 59.1°F (02:51) | 41.4°F (07:16) | 45.0°F (23:58) | 59.8°F (23:11) |
| Low Wind Chill | 55.9°F (07:24) | 61.8°F (03:46) | 57.3°F (02:51) | 43.7°F (07:22) | 47.2°F (23:59) | 59.9°F (23:43) |
| High Heat Index | 56.7°F (03:51) | 85.2°F (16:06) | 82.5°F (15:18) | 70.0°F (14:50) | 71.3°F (02:22) | 74.6°F (14:29) |
| HUMIDITY/DEW POINT | Today until now* | Sep 22, 2025 | Sep 22, 2024 | Sep 22, 2023 | Sep 22, 2022 | Sep 22, 2021 |
| High Humidity | 95% (00:00) | 95% (08:07) | 96% (01:46) | 92% (08:13) | 96% (04:43) | 95% (00:00) |
| Low Humdity | 94% (03:25) | 52% (16:10) | 59% (16:04) | 49% (14:55) | 56% (15:09) | 80% (17:27) |
| High Dew Point | 55.2°F (03:01) | 67.9°F (13:15) | 68.3°F (13:09) | 54.5°F (10:29) | 68.1°F (02:03) | 69.9°F (14:28) |
| Low Dew Point | 54.5°F (07:24) | 58.6°F (03:39) | 55.9°F (02:51) | 41.1°F (07:16) | 42.1°F (23:57) | 58.0°F (23:27) |
| PRECIPITATION | Today until now* | Sep 22, 2025 | Sep 22, 2024 | Sep 22, 2023 | Sep 22, 2022 | Sep 22, 2021 |
| Amount | 0.13 in | 0.73 in | 0.00 in | 0.00 in | 0.66 in | 0.87 in |
| Max Rate | 9.60 in/hr (08:55) | 3.1 in/hr (06:20) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 2.7 in/hr (03:06) | 4.3 in/hr (19:43) |
| Highest Hourly Amount | 0.09 in (08:56) | 0.3 in (22:14) | 0.0 in (00:00) | 0.0 in (00:00) | 0.3 in (06:41) | 0.3 in (20:31) |
| WIND | Today until now* | Sep 22, 2025 | Sep 22, 2024 | Sep 22, 2023 | Sep 22, 2022 | Sep 22, 2021 |
| High Gust | 10.0 mph (08:50) | 25.0 mph (18:35) | 13.0 mph (18:46) | 15.0 mph (11:43) | 22.0 mph (15:12) | 17.0 mph (17:13) |
| Highest Average Speed | 3.9 mph (08:58) | 11.6 mph (18:50) | 6.2 mph (18:58) | 8.2 mph (14:14) | 11.5 mph (13:52) | 6.4 mph (17:32) |
| 10-Minute Average Speed | 3.9 mph | 1.7 mph | 1.9 mph | 2.3 mph | 4.0 mph | 2.7 mph |
| Wind Run | 23.1 miles | 41.6 miles | 44.8 miles | 56.0 miles | 96.0 miles | 65.7 miles |
| PRESSURE | Today until now* | Sep 22, 2025 | Sep 22, 2024 | Sep 22, 2023 | Sep 22, 2022 | Sep 22, 2021 |
| High | 30.21 in (08:40) | 30.05 in (00:51) | 29.97 in (10:13) | 30.36 in (09:55) | 30.03 in (23:59) | 30.12 in (00:00) |
| Low | 30.11 in (02:32) | 29.89 in (18:06) | 29.89 in (16:55) | 30.24 in (17:30) | 29.67 in (05:29) | 29.68 in (19:37) |
| HEATING/COOLING | Today until now* | Sep 22, 2025 | Sep 22, 2024 | Sep 22, 2023 | Sep 22, 2022 | Sep 22, 2021 |
| Heating Degree Days | 3.3 | 0.8 | 1.5 | 8.8 | 5.8 | 0.4 |
| Cooling Degree Days | 0.0 | 5.4 | 4.3 | 1.1 | 0.9 | 3.0 |
,