|
Temperature: ![]() 71.3°F |
Wind:
NW0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 29.95 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
| Partly Cloudy | Slight Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Mostly Sunny | Mostly Clear | Sunny | Partly Cloudy | Slight Chance Rain Showers then Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| Lo: 64° | Hi: 82° | Lo: 62° | Hi: 83° | Lo: 58° | Hi: 86° | Lo: 62° | Hi: 86° | Lo: 65° | Hi: 85° |
| Tonight |
|
Partly cloudy, with a low around 64. Southwest wind 2 to 7 mph. |
| Saturday |
|
A chance of rain showers between 8am and 10am, then a slight chance of showers and thunderstorms between 11am and 1pm, then a chance of showers and thunderstorms between 1pm and 2pm, then a chance of showers and thunderstorms between 2pm and 4pm, then showers and thunderstorms likely between 4pm and 5pm, then showers and thunderstorms likely. Mostly cloudy, with a high near 82. Southwest wind 7 to 13 mph, with gusts as high as 24 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Saturday Night |
|
Showers and thunderstorms likely before 8pm, then showers and thunderstorms between 8pm and 10pm, then a chance of showers and thunderstorms between 10pm and 11pm, then showers and thunderstorms likely. Mostly cloudy, with a low around 62. West wind 3 to 10 mph, with gusts as high as 23 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
| Sunday |
|
Mostly sunny, with a high near 83. Northwest wind 3 to 9 mph. New rainfall amounts less than a tenth of an inch possible. |
| Sunday Night |
|
Mostly clear, with a low around 58. Northeast wind 2 to 7 mph. |
| Monday |
|
Sunny, with a high near 86. |
| Monday Night |
|
Partly cloudy, with a low around 62. |
| Tuesday |
|
A slight chance of rain showers between 8am and 2pm, then a slight chance of showers and thunderstorms. Mostly sunny, with a high near 86. |
| Tuesday Night |
|
A slight chance of showers and thunderstorms before 8pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 65. Chance of precipitation is 30%. |
| Wednesday |
|
A chance of rain showers before 8am, then a chance of showers and thunderstorms between 8am and 2pm, then a chance of showers and thunderstorms. Mostly cloudy, with a high near 85. Chance of precipitation is 50%. |
| Wednesday Night |
|
A chance of showers and thunderstorms before 8pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 66. Chance of precipitation is 50%. |
| Thursday |
|
A chance of rain showers before 8am, then a chance of showers and thunderstorms between 8am and 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 88. Chance of precipitation is 50%. |
| Thursday Night |
|
A chance of showers and thunderstorms. Mostly cloudy, with a low around 68. Chance of precipitation is 50%. |
| Friday |
|
A chance of rain showers before 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 91. |
Friday Jun 5 2026
5:44 am
8:44 pm Daylength: 14:60
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 10pm | ![]() | no clouds | 73° | 2 mph - Light air from the SSW gusts up to 8 mph | 59 % | |
| 10pm - 11pm | ![]() | no clouds | 71° | 2 mph - Light air from the SSW gusts up to 8 mph | 64 % | |
Saturday Jun 6 2026
5:44 am
8:45 pm Daylength: 15:01
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | some clouds | 69° | 2 mph - Light air from the SSW gusts up to 10 mph | 66 % | |
| 12am - 1am | ![]() | some clouds | 68° | 3 mph - Light air from the SSW gusts up to 10 mph | 68 % | |
| 1am - 2am | ![]() | some clouds | 66° | 3 mph - Light air from the SSW gusts up to 12 mph | 73 % | |
| 2am - 3am | ![]() | some clouds | 66° | 3 mph - Light air from the SSW gusts up to 13 mph | 73 % | |
| 3am - 4am | ![]() | partly cloudy | 66° | 5 mph - Light breeze from the SW gusts up to 14 mph | 73 % | |
| 4am - 5am | ![]() | partly cloudy | 66° | 6 mph - Light breeze from the SW gusts up to 16 mph | 73 % | |
| 5am - 6am | ![]() | partly cloudy | 64° | 7 mph - Light breeze from the SW gusts up to 18 mph | 73 % | |
| 6am - 7am | ![]() | partly cloudy | 66° | 8 mph - Gentle breeze from the SW gusts up to 20 mph | 73 % | |
| 7am - 8am | ![]() | overcast slight chance light rain showers | 68° | Chance of precipitation 70% | 9 mph - Gentle breeze from the SW gusts up to 22 mph | 70 % |
| 8am - 9am | ![]() | overcast chance light rain showers | 69° | Chance of precipitation 70% | 10 mph - Gentle breeze from the SW gusts up to 22 mph | 71 % |
| 9am - 10am | ![]() | partly cloudy | 73° | Chance of precipitation 70% | 12 mph - Gentle breeze from the WSW gusts up to 23 mph | 66 % |
| 10am - 11am | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 75° | Chance of precipitation 70% | 13 mph - Moderate breeze from the WSW gusts up to 23 mph | 64 % |
| 11am - 12pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 78° | Chance of precipitation 70% | 13 mph - Moderate breeze from the WSW gusts up to 23 mph | 60 % |
| 12pm - 1pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 80° | Chance of precipitation 70% | 13 mph - Moderate breeze from the WSW gusts up to 23 mph | 58 % |
| 1pm - 2pm | ![]() | partly cloudy chance thunderstorms chance light rain showers | 82° | 0.20 in for next 6 hours Chance of precipitation 70% | 13 mph - Moderate breeze from the WSW gusts up to 24 mph | 56 % |
| 2pm - 3pm | ![]() | partly cloudy chance thunderstorms chance light rain showers | 82° | Chance of precipitation 70% | 13 mph - Moderate breeze from the WSW gusts up to 24 mph | 57 % |
| 3pm - 4pm | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 82° | Chance of precipitation 70% | 13 mph - Moderate breeze from the WSW gusts up to 24 mph | 58 % |
| 4pm - 5pm | ![]() | partly cloudy likely thunderstorms likely moderate rain showers | 80° | Chance of precipitation 70% | 12 mph - Gentle breeze from the WSW gusts up to 23 mph | 62 % |
| 5pm - 6pm | ![]() | partly cloudy likely thunderstorms likely moderate rain showers | 78° | Chance of precipitation 70% | 10 mph - Gentle breeze from the WSW gusts up to 23 mph | 64 % |
| 6pm - 7pm | ![]() | partly cloudy likely thunderstorms likely moderate rain showers | 77° | Chance of precipitation 70% | 9 mph - Gentle breeze from the WSW gusts up to 22 mph | 69 % |
| 7pm - 8pm | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 75° | 0.36 in for next 6 hours Chance of precipitation 84% | 7 mph - Light breeze from the WSW gusts up to 20 mph | 74 % |
| 8pm - 9pm | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 73° | Chance of precipitation 84% | 7 mph - Light breeze from the West gusts up to 18 mph | 76 % |
| 9pm - 10pm | ![]() | partly cloudy chance thunderstorms chance moderate rain showers | 69° | Chance of precipitation 84% | 6 mph - Light breeze from the WSW gusts up to 16 mph | 84 % |
| 10pm - 11pm | ![]() | partly cloudy likely moderate rain showers slight chance thunderstorms | 68° | Chance of precipitation 84% | 5 mph - Light breeze from the WSW gusts up to 15 mph | 84 % |
Sunday Jun 7 2026
5:44 am
8:45 pm Daylength: 15:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 68° | Chance of precipitation 84% | 3 mph - Light air from the WSW gusts up to 14 mph | 87 % |
| 12am - 1am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 68° | Chance of precipitation 84% | 3 mph - Light air from the WSW gusts up to 13 mph | 87 % |
| 1am - 2am | ![]() | partly cloudy chance light rain showers | 66° | 0.03 in for next 6 hours Chance of precipitation 84% | 3 mph - Light air from the WSW gusts up to 13 mph | 90 % |
| 2am - 3am | ![]() | partly cloudy slight chance light rain showers | 66° | Chance of precipitation 84% | 3 mph - Light air from the WSW gusts up to 12 mph | 94 % |
| 3am - 4am | ![]() | partly cloudy slight chance light rain showers | 66° | Chance of precipitation 84% | 3 mph - Light air from the West gusts up to 12 mph | 93 % |
| 4am - 5am | ![]() | partly cloudy slight chance light rain showers | 64° | Chance of precipitation 84% | 3 mph - Light air from the West gusts up to 10 mph | 93 % |
| 5am - 6am | ![]() | partly cloudy | 64° | Chance of precipitation 84% | 3 mph - Light air from the West gusts up to 10 mph | 96 % |
| 6am - 7am | ![]() | partly cloudy | 64° | Chance of precipitation 84% | 3 mph - Light air from the West gusts up to 10 mph | 94 % |
| 7am - 8am | ![]() | partly cloudy | 66° | 3 mph - Light air from the WNW gusts up to 10 mph | 93 % | |
| 8am - 9am | ![]() | partly cloudy | 68° | 3 mph - Light air from the WNW gusts up to 10 mph | 90 % | |
| 9am - 11am | ![]() | some clouds | 75° | 6 mph - Light breeze from the WNW gusts up to 14 mph | 71 % | |
| 11am - 2pm | ![]() | no clouds | 82° | 9 mph - Gentle breeze from the NW gusts up to 16 mph | 49 % | |
| 2pm - 5pm | ![]() | no clouds | 84° | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 45 % | |
| 5pm - 8pm | ![]() | no clouds | 78° | 3 mph - Light air from the North gusts up to 13 mph | 54 % | |
| 8pm - 11pm | ![]() | no clouds | 66° | 2 mph - Light air from the NNE gusts up to 9 mph | 75 % | |
Monday Jun 8 2026
5:43 am
8:46 pm Daylength: 15:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | no clouds | 62° | 2 mph - Light air from the ENE gusts up to 9 mph | 83 % | |
| 2am - 5am | ![]() | no clouds | 59° | 2 mph - Light air from the East gusts up to 9 mph | 86 % | |
| 5am - 8am | ![]() | no clouds | 64° | 3 mph - Light air from the East gusts up to 10 mph | 78 % | |
| 8am - 11am | ![]() | no clouds | 77° | 5 mph - Light breeze from the ESE gusts up to 12 mph | 54 % | |
| 11am - 2pm | ![]() | no clouds | 86° | 5 mph - Light breeze from the SE gusts up to 9 mph | 41 % | |
| 2pm - 5pm | ![]() | no clouds | 86° | 3 mph - Light air from the SSE gusts up to 9 mph | 39 % | |
| 5pm - 8pm | ![]() | some clouds | 80° | 2 mph - Light air from the SE gusts up to 9 mph | 56 % | |
Tuesday Jun 9 2026
5:43 am
8:46 pm Daylength: 15:03
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 66° | 5 mph - Light breeze from the SE gusts up to 15 mph | 70 % | |
| 2am - 8am | ![]() | some clouds slight chance light rain showers | 66° | Chance of precipitation 20% | 3 mph - Light air from the SE gusts up to 10 mph | 75 % |
| 8am - 2pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 84° | Chance of precipitation 20% | 6 mph - Light breeze from the South gusts up to 13 mph | 50 % |
| 2pm - 8pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 82° | Chance of precipitation 29% | 2 mph - Light air from the South gusts up to 9 mph | 59 % |
Wednesday Jun 10 2026
5:43 am
8:47 pm Daylength: 15:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy chance light rain showers | 68° | Chance of precipitation 29% | 2 mph - Light air from the SSE gusts up to 10 mph | 73 % |
| 2am - 8am | ![]() | overcast chance light rain showers | 68° | Chance of precipitation 52% | 3 mph - Light air from the South gusts up to 12 mph | 79 % |
| 8am - 2pm | ![]() | partly cloudy chance thunderstorms chance light rain showers | 84° | Chance of precipitation 52% | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 57 % |
| 2pm - 8pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 82° | Chance of precipitation 37% | 5 mph - Light breeze from the South gusts up to 13 mph | 62 % |
Thursday Jun 11 2026
5:43 am
8:47 pm Daylength: 15:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy chance light rain showers | 69° | Chance of precipitation 37% | 2 mph - Light air from the SSW gusts up to 8 mph | 85 % |
| 2am - 8am | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 71° | Chance of precipitation 48% | 2 mph - Light air from the SW gusts up to 9 mph | 87 % |
| 8am - 2pm | ![]() | partly cloudy chance thunderstorms chance light rain showers | 87° Feels like 92°F | Chance of precipitation 48% | 8 mph - Gentle breeze from the WSW gusts up to 15 mph | 55 % |
| 2pm - 8pm | ![]() | some clouds slight chance thunderstorms slight chance light rain showers | 84° | Chance of precipitation 31% | 3 mph - Light air from the SW gusts up to 10 mph | 62 % |
Friday Jun 12 2026
5:43 am
8:48 pm Daylength: 15:05
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy chance light rain showers | 71° | Chance of precipitation 31% | 1 mph - Light air from the SSW gusts up to 6 mph | 87 % |
| 2am - 8am | ![]() | overcast slight chance light rain showers | 71° | Chance of precipitation 45% | 2 mph - Light air from the SW gusts up to 7 mph | 87 % |
| 8am - 2pm | ![]() | partly cloudy chance thunderstorms chance light rain showers | 89° Feels like 95°F | Chance of precipitation 45% | 7 mph - Light breeze from the WSW gusts up to 14 mph | 54 % |
| 2pm - 8pm | ![]() | some clouds slight chance thunderstorms slight chance light rain showers | 86° Feels like 91°F | Chance of precipitation 45% | 2 mph - Light air from the West gusts up to 10 mph | 59 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1309wmoUnit:mWest of Punxsutawney PA-40.95--78.99. Data was generated at 2026-06-05T21:41:33-04:00 |