|
Temperature: ![]() 56.1°F |
Wind:
East2 Bft Light breeze 7.0 mph |
Rain: today 0.13 in |
Humidity: ![]() 95% |
Pressure: ![]() Rising Slowly 30.21 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Today |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
| Rain Showers Likely | Chance Rain Showers then Patchy Fog | Partly Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy |
| Hi: 58° | Lo: 49° | Hi: 63° | Lo: 45° | Hi: 65° | Lo: 43° | Hi: 68° | Lo: 46° | Hi: 68° | Lo: 46° |
| Today |
|
Rain showers likely and patchy fog. Mostly cloudy, with a high near 58. East wind around 12 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. |
| Tonight |
|
A chance of rain showers before 8pm, then patchy fog and a slight chance of rain showers between 8pm and 2am. Mostly cloudy, with a low around 49. East wind 9 to 13 mph, with gusts as high as 25 mph. Chance of precipitation is 50%. |
| Wednesday |
|
Partly sunny, with a high near 63. East wind around 12 mph, with gusts as high as 24 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 45. East wind 6 to 9 mph. |
| Thursday |
|
Mostly sunny, with a high near 65. East wind around 8 mph. |
| Thursday Night |
|
Mostly clear, with a low around 43. |
| Friday |
|
Sunny, with a high near 68. |
| Friday Night |
|
Mostly clear, with a low around 46. |
| Saturday |
|
Mostly sunny, with a high near 68. |
| Saturday Night |
|
Partly cloudy, with a low around 46. |
| Sunday |
|
Sunny, with a high near 70. |
| Sunday Night |
|
Partly cloudy, with a low around 47. |
| Monday |
|
Mostly sunny, with a high near 72. |
| Monday Night |
|
Partly cloudy, with a low around 50. |
Tuesday Sep 22 2026
7:03 am
7:13 pm Daylength: 12:10
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8am - 11am | ![]() | overcast likely light rain showers patchy fog | 55° | 0.02 in for next 6 hours Chance of precipitation 70% | 12 mph - Gentle breeze from the East gusts up to 25 mph | 100 % |
| 11am - 12pm | ![]() | overcast chance light rain showers patchy fog | 57° | Chance of precipitation 70% | 13 mph - Moderate breeze from the East gusts up to 25 mph | 100 % |
| 12pm - 1pm | ![]() | overcast chance light rain showers patchy fog | 57° | Chance of precipitation 70% | 12 mph - Gentle breeze from the East gusts up to 24 mph | 100 % |
| 1pm - 2pm | ![]() | overcast chance light rain showers patchy fog | 57° | 0.01 in for next 6 hours Chance of precipitation 70% | 12 mph - Gentle breeze from the East gusts up to 23 mph | 100 % |
| 2pm - 3pm | ![]() | overcast likely light rain showers patchy fog | 57° | Chance of precipitation 70% | 12 mph - Gentle breeze from the East gusts up to 25 mph | 96 % |
| 3pm - 4pm | ![]() | overcast likely light rain showers patchy fog | 57° | Chance of precipitation 70% | 12 mph - Gentle breeze from the East gusts up to 24 mph | 96 % |
| 4pm - 5pm | ![]() | overcast chance light rain showers patchy fog | 57° | Chance of precipitation 70% | 12 mph - Gentle breeze from the East gusts up to 24 mph | 97 % |
| 5pm - 6pm | ![]() | overcast chance light rain showers patchy fog | 57° | Chance of precipitation 70% | 13 mph - Moderate breeze from the East gusts up to 25 mph | 89 % |
| 6pm - 7pm | ![]() | overcast chance light rain showers | 55° | Chance of precipitation 70% | 13 mph - Moderate breeze from the East gusts up to 25 mph | 90 % |
| 7pm - 8pm | ![]() | partly cloudy slight chance light rain showers patchy fog | 55° | 0.01 in for next 6 hours Chance of precipitation 20% | 10 mph - Gentle breeze from the East gusts up to 24 mph | 93 % |
| 8pm - 9pm | ![]() | partly cloudy patchy fog | 53° | Chance of precipitation 20% | 10 mph - Gentle breeze from the East gusts up to 24 mph | 97 % |
| 9pm - 10pm | ![]() | partly cloudy patchy fog | 53° | Chance of precipitation 20% | 10 mph - Gentle breeze from the East gusts up to 24 mph | 97 % |
| 10pm - 11pm | ![]() | partly cloudy patchy fog | 53° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East gusts up to 22 mph | 97 % |
Wednesday Sep 23 2026
7:04 am
7:11 pm Daylength: 12:07
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | partly cloudy patchy fog | 53° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East gusts up to 22 mph | 96 % |
| 12am - 1am | ![]() | partly cloudy patchy fog | 53° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East gusts up to 22 mph | 97 % |
| 1am - 2am | ![]() | partly cloudy | 53° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East gusts up to 22 mph | 97 % |
| 2am - 3am | ![]() | partly cloudy | 51° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East gusts up to 22 mph | 97 % |
| 3am - 4am | ![]() | partly cloudy | 50° Feels like 46°F | Chance of precipitation 20% | 10 mph - Gentle breeze from the East gusts up to 23 mph | 96 % |
| 4am - 5am | ![]() | partly cloudy | 50° Feels like 46°F | Chance of precipitation 20% | 10 mph - Gentle breeze from the East gusts up to 23 mph | 96 % |
| 5am - 6am | ![]() | partly cloudy | 50° Feels like 45°F | Chance of precipitation 20% | 12 mph - Gentle breeze from the East gusts up to 23 mph | 93 % |
| 6am - 7am | ![]() | partly cloudy | 50° Feels like 45°F | Chance of precipitation 20% | 12 mph - Gentle breeze from the East gusts up to 24 mph | 86 % |
| 7am - 8am | ![]() | partly cloudy | 50° Feels like 45°F | 12 mph - Gentle breeze from the East gusts up to 23 mph | 86 % | |
| 8am - 9am | ![]() | partly cloudy | 51° | 12 mph - Gentle breeze from the East gusts up to 24 mph | 80 % | |
| 9am - 10am | ![]() | partly cloudy | 53° | 12 mph - Gentle breeze from the East gusts up to 24 mph | 74 % | |
| 10am - 11am | ![]() | partly cloudy | 55° | 12 mph - Gentle breeze from the East gusts up to 24 mph | 69 % | |
| 11am - 12pm | ![]() | partly cloudy | 57° | 12 mph - Gentle breeze from the East gusts up to 23 mph | 67 % | |
| 12pm - 1pm | ![]() | partly cloudy | 59° | 10 mph - Gentle breeze from the East gusts up to 21 mph | 60 % | |
| 1pm - 2pm | ![]() | partly cloudy | 62° | 10 mph - Gentle breeze from the East gusts up to 20 mph | 57 % | |
| 2pm - 3pm | ![]() | some clouds | 62° | 10 mph - Gentle breeze from the East gusts up to 20 mph | 58 % | |
| 3pm - 4pm | ![]() | some clouds | 64° | 10 mph - Gentle breeze from the East gusts up to 20 mph | 56 % | |
| 4pm - 5pm | ![]() | some clouds | 62° | 9 mph - Gentle breeze from the East gusts up to 20 mph | 58 % | |
| 5pm - 6pm | ![]() | no clouds | 62° | 9 mph - Gentle breeze from the East gusts up to 20 mph | 60 % | |
| 6pm - 7pm | ![]() | some clouds | 59° | 8 mph - Gentle breeze from the East gusts up to 20 mph | 62 % | |
| 7pm - 8pm | ![]() | partly cloudy | 57° | 7 mph - Light breeze from the East gusts up to 18 mph | 72 % | |
| 8pm - 9pm | ![]() | some clouds | 55° | 6 mph - Light breeze from the East gusts up to 18 mph | 77 % | |
| 9pm - 10pm | ![]() | some clouds | 53° | 6 mph - Light breeze from the East gusts up to 17 mph | 80 % | |
| 10pm - 11pm | ![]() | partly cloudy | 53° | 6 mph - Light breeze from the East gusts up to 17 mph | 83 % | |
Thursday Sep 24 2026
7:05 am
7:10 pm Daylength: 12:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | partly cloudy | 50° | 6 mph - Light breeze from the East gusts up to 16 mph | 86 % | |
| 2am - 5am | ![]() | partly cloudy | 48° Feels like 44°F | 7 mph - Light breeze from the East gusts up to 16 mph | 86 % | |
| 5am - 8am | ![]() | some clouds | 46° | 7 mph - Light breeze from the East gusts up to 16 mph | 83 % | |
| 8am - 11am | ![]() | some clouds | 55° | 8 mph - Gentle breeze from the East gusts up to 17 mph | 64 % | |
| 11am - 2pm | ![]() | some clouds | 64° | 7 mph - Light breeze from the East gusts up to 14 mph | 54 % | |
| 2pm - 5pm | ![]() | some clouds | 66° | 7 mph - Light breeze from the ENE gusts up to 14 mph | 52 % | |
| 5pm - 8pm | ![]() | no clouds | 57° | 3 mph - Light air from the ENE gusts up to 12 mph | 67 % | |
Friday Sep 25 2026
7:06 am
7:08 pm Daylength: 12:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | no clouds | 46° | 2 mph - Light air from the NE gusts up to 8 mph | 96 % | |
| 2am - 8am | ![]() | no clouds | 44° | 3 mph - Light air from the NNE gusts up to 10 mph | 93 % | |
| 8am - 2pm | ![]() | no clouds | 68° | 7 mph - Light breeze from the NNE gusts up to 14 mph | 50 % | |
| 2pm - 8pm | ![]() | no clouds | 59° | 7 mph - Light breeze from the North gusts up to 17 mph | 67 % | |
Saturday Sep 26 2026
7:07 am
7:06 pm Daylength: 11:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 48° | 3 mph - Light air from the North gusts up to 9 mph | 93 % | |
| 2am - 8am | ![]() | no clouds | 48° | 6 mph - Light breeze from the North gusts up to 14 mph | 92 % | |
| 8am - 2pm | ![]() | no clouds | 66° | 10 mph - Gentle breeze from the North gusts up to 20 mph | 56 % | |
| 2pm - 8pm | ![]() | some clouds | 60° | 8 mph - Gentle breeze from the North gusts up to 20 mph | 67 % | |
Sunday Sep 27 2026
7:08 am
7:04 pm Daylength: 11:56
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 50° | 2 mph - Light air from the North gusts up to 9 mph | 89 % | |
| 2am - 8am | ![]() | no clouds | 48° | 5 mph - Light breeze from the NNW gusts up to 12 mph | 89 % | |
| 8am - 2pm | ![]() | no clouds | 68° | 7 mph - Light breeze from the NNW gusts up to 15 mph | 57 % | |
| 2pm - 8pm | ![]() | no clouds | 62° | 5 mph - Light breeze from the NNW gusts up to 13 mph | 73 % | |
Monday Sep 28 2026
7:09 am
7:03 pm Daylength: 11:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 51° | 1 mph - Light air from the North gusts up to 5 mph | 93 % | |
| 2am - 8am | ![]() | some clouds | 48° | 2 mph - Light air from the NNE gusts up to 7 mph | 100 % | |
| 8am - 2pm | ![]() | some clouds | 71° | 5 mph - Light breeze from the NNW gusts up to 10 mph | 62 % | |
| 2pm - 8pm | ![]() | some clouds | 64° | 1 mph - Light air from the North gusts up to 7 mph | 73 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Punxsutawney PA-40.95--78.99. Data was generated at 2026-09-22T11:04:49-04:00 |